Pricing Breakdown - Annual Dues and Point Cost
| Resort | Expiration | 2025 Annual Dues | 2026 Annual Dues | Direct Disney Price | Average Resale Price |
|---|---|---|---|---|---|
| Animal Kingdom Villas | 2057 | $9.65 | $10.16 | $215 | $107 |
| Aulani | 2062 | $10.12 | $10.96 | $235 | $97 |
| Aulani - Subsidized | 2062 | $7.60 | $8.24 | $N/A | $112 |
| Bay Lake Tower | 2060 | $8.02 | $8.74 | $275 | $131 |
| Beach Club Villas | 2042 | $9.12 | $9.81 | $275 | $133 |
| Boardwalk Villas | 2042 | $9.06 | $9.67 | $240 | $119 |
| Boulder Ridge | 2042 | $9.19 | $9.77 | $215 | $106 |
| Copper Creek | 2068 | $8.49 | $9.02 | $255 | $141 |
| Disneyland Hotel | 2074 | $9.82 | $10.54 | $245 | $151 |
| Fort Wilderness | 2075 | $11.88 | $12.28 | $235 | $N/A |
| Grand Californian | 2060 | $8.80 | $9.52 | $330 | $219 |
| Grand Floridian | 2064 | $7.93 | $8.31 | $265 | $161 |
| Hilton Head | 2042 | $11.92 | $12.86 | $165 | $59 |
| Old Key West | 2042 | $10.50 | $11.21 | $N/A | $84 |
| Old Key West - 2057 | 2057 | $10.50 | $11.21 | $215 | $114 |
| Polynesian Villas | 2066 | $7.93 | $8.33 | $235 | $154 |
| Riviera | 2070 | $9.06 | $9.46 | $235 | $113 |
| Saratoga Springs | 2054 | $8.54 | $9.19 | $215 | $96 |
| Vero Beach | 2042 | $14.30 | $14.89 | $150 | $44 |
| Vero Beach - Subsidized | 2042 | $11.24 | $11.69 | $N/A | $59 |
