Filter Listings
Select Resort/s
Price Per Point
$51 — $280
Select Use Year/s
Price
$3,500 — $56,000
Select Status/s
Points
25 pts. — 310 pts.
30 Matched Listings
| Resort | Pts. | Pts. Available 25|26|27 | Use Year | $/Pt. | Price | Status | id | totalcost | savingscalc | link |
|---|---|---|---|---|---|---|---|---|---|---|
| Aulani | 200 | 0|189|200 | February | $97 | 19400 | Sale Pending | AUL192 | 22896.44 | 19400 200 235 | https://buyandselldvc.com/dvc-listings/aul192/ |
| Bay Lake Tower | 100 | 100|100|100 | September | $155 | 15500 | Available | BLT339 | 17187 | 15500 100 275 | https://buyandselldvc.com/dvc-listings/blt339/ |
| Bay Lake Tower | 150 | 0|118|150 | June | $142 | 21300 | Available | BLT351 | 23522.32 | 21300 150 275 | https://buyandselldvc.com/dvc-listings/blt351/ |
| Bay Lake Tower | 200 | 200|400|200 | February | $148 | 29600 | Available | BLT303 | 32233 | 29600 200 275 | https://buyandselldvc.com/dvc-listings/blt303/ |
| Bay Lake Tower | 200 | 200|400|200 | February | $148 | 29600 | Available | BLT304 | 32233 | 29600 200 275 | https://buyandselldvc.com/dvc-listings/blt304/ |
| Bay Lake Tower | 300 | 300|300|300 | August | $110 | 33000 | Sale Pending | BLT354 | 36825 | 33000 300 275 | https://buyandselldvc.com/dvc-listings/blt354/ |
| Beach Club Villas | 150 | 45|150|150 | March | $135 | 20250 | Sold | BCV203 | 21370.4 | 20250 150 275 | https://buyandselldvc.com/dvc-listings/bcv203-2/ |
| Beach Club Villas | 200 | 0|31|200 | March | $140 | 28000 | Available | BCV222 | 28835.34 | 28000 200 275 | https://buyandselldvc.com/dvc-listings/bcv222/ |
| Beach Club Villas | 200 | 0|31|200 | February | $145 | 29000 | Available | BCV216 | 30176.11 | 29000 200 275 | https://buyandselldvc.com/dvc-listings/bcv216/ |
| Beach Club Villas | 261 | 0|133|261 | December | $129 | 33669 | Available | BCV221 | 35909.73 | 33669 261 275 | https://buyandselldvc.com/dvc-listings/bcv221/ |
| Boardwalk Villas | 25 | 0|25|25 | March | $140 | 3500 | Sale Pending | BWV274 | 4692.34 | 3500 25 240 | https://buyandselldvc.com/dvc-listings/bwv274/ |
| Boardwalk Villas | 25 | 0|25|25 | March | $140 | 3500 | Sale Pending | BWV275 | 4692.34 | 3500 25 240 | https://buyandselldvc.com/dvc-listings/bwv275/ |
| Boardwalk Villas | 300 | 0|503|300 | June | $129 | 38700 | Available | BWV272 | 42311 | 38700 300 240 | https://buyandselldvc.com/dvc-listings/bwv272/ |
| Boulder Ridge | 150 | 0|48|150 | August | $92 | 13800 | Available | BRV176 | 15449.96 | 13800 150 215 | https://buyandselldvc.com/dvc-listings/brv176/ |
| Disneyland Hotel | 150 | 0|146|150 | February | $180 | 27000 | Available | DLH214 | 29235.84 | 27000 150 245 | https://buyandselldvc.com/dvc-listings/dlh214/ |
| Grand Californian | 200 | 200|200|200 | December | $280 | 56000 | Sale Pending | VGC167 | 56919.4 | 56000 200 330 | https://buyandselldvc.com/dvc-listings/vgc167/ |
| Grand Floridian | 70 | 0|0|70 | August | $159 | 11130 | Available | VGF286 | 11810 | 11130 70 265 | https://buyandselldvc.com/dvc-listings/vgf286/ |
| Grand Floridian | 75 | 0|0|75 | August | $159 | 11925 | Available | VGF287 | 12605 | 11925 75 265 | https://buyandselldvc.com/dvc-listings/vgf287/ |
| Grand Floridian | 200 | 9|368|200 | June | $162 | 32400 | Available | VGF289 | 34499.08 | 32400 200 265 | https://buyandselldvc.com/dvc-listings/vgf289/ |
| Grand Floridian | 220 | 32|220|220 | December | $159 | 34980 | Available | VGF264 | 37757.2 | 34980 220 265 | https://buyandselldvc.com/dvc-listings/vgf264/ |
| Hilton Head | 200 | 48|200|200 | December | $76 | 15200 | Sold | HHI149 | 18530 | 15200 200 165 | https://buyandselldvc.com/dvc-listings/hhi149/ |
| Old Key West | 230 | 0|230|230 | April | $87 | 20010 | Available | OKW311 | 23778.3 | 20010 230 N/A | https://buyandselldvc.com/dvc-listings/okw311/ |
| Old Key West | 230 | 252|230|230 | October | $92 | 21160 | Available | OKW200 | 24521.3 | 21160 230 N/A | https://buyandselldvc.com/dvc-listings/okw200/ |
| Old Key West | 310 | 0|310|310 | August | $84 | 26040 | Available | OKW273 | 30362.1 | 26040 310 N/A | https://buyandselldvc.com/dvc-listings/okw273/ |
| Old Key West - 2057 | 230 | 206|230|230 | September | $110 | 25300 | Sale Pending | OKW310 | 28574.3 | 25300 230 215 | https://buyandselldvc.com/dvc-listings/okw310/ |
| Old Key West - 2057 | 310 | 198|310|310 | March | $129 | 39990 | Available | OKW240 | 44477.1 | 39990 310 215 | https://buyandselldvc.com/dvc-listings/okw240/ |
| Riviera | 150 | 0|155|150 | March | $135 | 20250 | Available | RIV257 | 22359 | 20250 150 235 | https://buyandselldvc.com/dvc-listings/riv257/ |
| Riviera | 200 | 36|397|200 | June | $130 | 26000 | Available | RIV256 | 28559.62 | 26000 200 235 | https://buyandselldvc.com/dvc-listings/riv256/ |
| Saratoga Springs | 200 | 0|256|200 | March | $110 | 22000 | Available | SSR647 | 24529 | 22000 200 215 | https://buyandselldvc.com/dvc-listings/ssr647/ |
| Vero Beach | 220 | 0|220|220 | August | $51 | 11220 | Available | VBR193 | 15150.8 | 11220 220 150 | https://buyandselldvc.com/dvc-listings/vbr193/ |
