Filter Listings
Select Resort/s
Price Per Point
$51 — $280
Select Use Year/s
Price
$10,900 — $66,120
Select Status/s
Points
70 pts. — 435 pts.
34 Matched Listings
| Resort | Pts. | Pts. Available 25|26|27 | Use Year | $/Pt. | Price | Status | id | totalcost | savingscalc | link |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Kingdom Villas | 100 | 0|100|100 | February | $109 | 10900 | Available | AKV535 | 11579 | 10900 100 215 | https://buyandselldvc.com/dvc-listings/akv535/ |
| Animal Kingdom Villas | 160 | 0|320|160 | February | $109 | 17440 | Sale Pending | AKV528 | 18172 | 17440 160 215 | https://buyandselldvc.com/dvc-listings/akv528/ |
| Animal Kingdom Villas | 200 | 8|126|200 | September | $99 | 19800 | Available | AKV540 | 20557 | 19800 200 215 | https://buyandselldvc.com/dvc-listings/akv540/ |
| Animal Kingdom Villas | 200 | 136|200|200 | October | $120 | 24000 | Available | AKV460 | 26120.4 | 24000 200 215 | https://buyandselldvc.com/dvc-listings/akv460/ |
| Animal Kingdom Villas | 225 | 225|225|225 | December | $109 | 24525 | Available | AKV393 | 27517.25 | 24525 225 215 | https://buyandselldvc.com/dvc-listings/akv393/ |
| Aulani | 200 | 0|189|200 | February | $97 | 19400 | Available | AUL192 | 20325 | 19400 200 235 | https://buyandselldvc.com/dvc-listings/aul192/ |
| Bay Lake Tower | 100 | 0|3|100 | June | $142 | 14200 | Available | BLT346 | 14884 | 14200 100 275 | https://buyandselldvc.com/dvc-listings/blt346/ |
| Bay Lake Tower | 100 | 100|100|100 | September | $155 | 15500 | Available | BLT339 | 17008 | 15500 100 275 | https://buyandselldvc.com/dvc-listings/blt339/ |
| Bay Lake Tower | 125 | 24|125|125 | October | $137 | 17125 | Sale Pending | BLT350 | 17812 | 17125 125 275 | https://buyandselldvc.com/dvc-listings/blt350/ |
| Bay Lake Tower | 200 | 200|400|200 | February | $148 | 29600 | Available | BLT303 | 30485 | 29600 200 275 | https://buyandselldvc.com/dvc-listings/blt303/ |
| Bay Lake Tower | 200 | 200|400|200 | February | $148 | 29600 | Available | BLT304 | 30485 | 29600 200 275 | https://buyandselldvc.com/dvc-listings/blt304/ |
| Beach Club Villas | 150 | 45|150|150 | March | $135 | 20250 | Sold | BCV203 | 21370.4 | 20250 150 275 | https://buyandselldvc.com/dvc-listings/bcv203-2/ |
| Beach Club Villas | 175 | 80|175|175 | June | $135 | 23625 | Available | BCV220 | 24318 | 23625 175 275 | https://buyandselldvc.com/dvc-listings/bcv220/ |
| Beach Club Villas | 200 | 0|31|200 | February | $145 | 29000 | Available | BCV216 | 29699 | 29000 200 275 | https://buyandselldvc.com/dvc-listings/bcv216/ |
| Beach Club Villas | 261 | 24|261|261 | December | $129 | 33669 | Available | BCV221 | 34605 | 33669 261 275 | https://buyandselldvc.com/dvc-listings/bcv221/ |
| Boardwalk Villas | 200 | 200|200|200 | June | $127 | 25400 | Available | BWV237 | 28046 | 25400 200 240 | https://buyandselldvc.com/dvc-listings/bwv237/ |
| Copper Creek | 435 | 654|435|435 | December | $152 | 66120 | Available | CCV256 | 70913.15 | 66120 435 255 | https://buyandselldvc.com/dvc-listings/ccv256/ |
| Fort Wilderness | 200 | 0|200|200 | June | $135 | 27000 | Available | CFW156 | 27697 | 27000 200 235 | https://buyandselldvc.com/dvc-listings/cfw156/ |
| Grand Californian | 200 | 200|200|200 | December | $280 | 56000 | Available | VGC167 | 58489 | 56000 200 330 | https://buyandselldvc.com/dvc-listings/vgc167/ |
| Grand Floridian | 70 | 0|0|70 | August | $159 | 11130 | Available | VGF286 | 11810 | 11130 70 265 | https://buyandselldvc.com/dvc-listings/vgf286/ |
| Grand Floridian | 75 | 0|0|75 | August | $159 | 11925 | Available | VGF287 | 12605 | 11925 75 265 | https://buyandselldvc.com/dvc-listings/vgf287/ |
| Grand Floridian | 120 | 0|133|120 | February | $165 | 19800 | Available | VGF288 | 20489 | 19800 120 265 | https://buyandselldvc.com/dvc-listings/vgf288/ |
| Grand Floridian | 220 | 32|220|220 | December | $165 | 36300 | Available | VGF264 | 37434.76 | 36300 220 265 | https://buyandselldvc.com/dvc-listings/vgf264/ |
| Hilton Head | 200 | 48|200|200 | December | $76 | 15200 | Sold | HHI149 | 16485.16 | 15200 200 165 | https://buyandselldvc.com/dvc-listings/hhi149/ |
| Old Key West | 230 | 252|230|230 | October | $98 | 22540 | Available | OKW200 | 25488.8 | 22540 230 N/A | https://buyandselldvc.com/dvc-listings/okw200/ |
| Old Key West | 310 | 310|310|310 | August | $91 | 28210 | Available | OKW273 | 32251 | 28210 310 N/A | https://buyandselldvc.com/dvc-listings/okw273/ |
| Old Key West - 2057 | 310 | 198|310|310 | March | $129 | 39990 | Available | OKW240 | 43016 | 39990 310 215 | https://buyandselldvc.com/dvc-listings/okw240/ |
| Polynesian Villas | 75 | 0|82|75 | April | $175 | 13125 | Available | POLY369 | 13807 | 13125 75 235 | https://buyandselldvc.com/dvc-listings/poly369/ |
| Saratoga Springs | 150 | 150|150|150 | December | $99 | 14850 | Available | SSR644 | 15544 | 14850 150 215 | https://buyandselldvc.com/dvc-listings/ssr644/ |
| Saratoga Springs | 180 | 180|180|180 | December | $101 | 18180 | Available | SSR638 | 20405.2 | 18180 180 215 | https://buyandselldvc.com/dvc-listings/ssr638/ |
| Saratoga Springs | 220 | 0|220|220 | March | $98 | 21560 | Sale Pending | SSR635 | 22251 | 21560 220 215 | https://buyandselldvc.com/dvc-listings/ssr635/ |
| Saratoga Springs | 220 | 220|220|220 | September | $98 | 21560 | Sale Pending | SSR548 | 24221.8 | 21560 220 215 | https://buyandselldvc.com/dvc-listings/ssr548/ |
| Saratoga Springs | 250 | 250|250|250 | September | $103 | 25750 | Available | SSR631 | 28719 | 25750 250 215 | https://buyandselldvc.com/dvc-listings/ssr631/ |
| Vero Beach | 220 | 0|220|220 | August | $51 | 11220 | Available | VBR193 | 11900 | 11220 220 150 | https://buyandselldvc.com/dvc-listings/vbr193/ |
