Filter Listings
Select Resort/s
Price Per Point
$51 — $280
Select Use Year/s
Price
$10,900 — $66,120
Select Status/s
Points
70 pts. — 435 pts.
30 Matched Listings
| Resort | Pts. | Pts. Available 25|26|27 | Use Year | $/Pt. | Price | Status | id | totalcost | savingscalc | link |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Kingdom Villas | 100 | 0|100|100 | February | $109 | 10900 | Sale Pending | AKV535 | 12559 | 10900 100 215 | https://buyandselldvc.com/dvc-listings/akv535/ |
| Animal Kingdom Villas | 100 | 105|100|100 | October | $115 | 11500 | Sale Pending | AKV542 | 13196 | 11500 100 215 | https://buyandselldvc.com/dvc-listings/akv542/ |
| Animal Kingdom Villas | 200 | 0|126|200 | September | $96 | 19200 | Sale Pending | AKV540 | 21237.16 | 19200 200 215 | https://buyandselldvc.com/dvc-listings/akv540/ |
| Animal Kingdom Villas | 200 | 136|200|200 | October | $120 | 24000 | Sale Pending | AKV460 | 26189.76 | 24000 200 215 | https://buyandselldvc.com/dvc-listings/akv460/ |
| Aulani | 200 | 0|189|200 | February | $97 | 19400 | Available | AUL192 | 22396.44 | 19400 200 235 | https://buyandselldvc.com/dvc-listings/aul192/ |
| Bay Lake Tower | 100 | 0|3|100 | June | $142 | 14200 | Sale Pending | BLT346 | 14920.22 | 14200 100 275 | https://buyandselldvc.com/dvc-listings/blt346/ |
| Bay Lake Tower | 100 | 100|100|100 | September | $155 | 15500 | Available | BLT339 | 17187 | 15500 100 275 | https://buyandselldvc.com/dvc-listings/blt339/ |
| Bay Lake Tower | 200 | 200|400|200 | February | $148 | 29600 | Available | BLT303 | 32233 | 29600 200 275 | https://buyandselldvc.com/dvc-listings/blt303/ |
| Bay Lake Tower | 200 | 200|400|200 | February | $148 | 29600 | Available | BLT304 | 32233 | 29600 200 275 | https://buyandselldvc.com/dvc-listings/blt304/ |
| Beach Club Villas | 150 | 45|150|150 | March | $135 | 20250 | Sold | BCV203 | 21370.4 | 20250 150 275 | https://buyandselldvc.com/dvc-listings/bcv203-2/ |
| Beach Club Villas | 175 | 80|175|175 | June | $135 | 23625 | Available | BCV220 | 26149.75 | 23625 175 275 | https://buyandselldvc.com/dvc-listings/bcv220/ |
| Beach Club Villas | 200 | 0|31|200 | February | $145 | 29000 | Available | BCV216 | 30176.11 | 29000 200 275 | https://buyandselldvc.com/dvc-listings/bcv216/ |
| Beach Club Villas | 261 | 0|133|261 | December | $129 | 33669 | Available | BCV221 | 35909.73 | 33669 261 275 | https://buyandselldvc.com/dvc-listings/bcv221/ |
| Boardwalk Villas | 300 | 203|300|300 | June | $129 | 38700 | Available | BWV272 | 42311 | 38700 300 240 | https://buyandselldvc.com/dvc-listings/bwv272/ |
| Boulder Ridge | 150 | 0|48|150 | August | $95 | 14250 | Available | BRV176 | 15402.96 | 14250 150 215 | https://buyandselldvc.com/dvc-listings/brv176/ |
| Copper Creek | 435 | 654|435|435 | December | $152 | 66120 | Available | CCV256 | 70913.15 | 66120 435 255 | https://buyandselldvc.com/dvc-listings/ccv256/ |
| Fort Wilderness | 200 | 0|200|200 | June | $135 | 27000 | Sale Pending | CFW156 | 30153 | 27000 200 235 | https://buyandselldvc.com/dvc-listings/cfw156/ |
| Grand Californian | 200 | 200|200|200 | December | $280 | 56000 | Available | VGC167 | 56919.4 | 56000 200 330 | https://buyandselldvc.com/dvc-listings/vgc167/ |
| Grand Floridian | 70 | 0|0|70 | August | $159 | 11130 | Available | VGF286 | 11810 | 11130 70 265 | https://buyandselldvc.com/dvc-listings/vgf286/ |
| Grand Floridian | 75 | 0|0|75 | August | $159 | 11925 | Available | VGF287 | 12605 | 11925 75 265 | https://buyandselldvc.com/dvc-listings/vgf287/ |
| Grand Floridian | 200 | 209|168|200 | June | $162 | 32400 | Available | VGF289 | 34499.08 | 32400 200 265 | https://buyandselldvc.com/dvc-listings/vgf289/ |
| Grand Floridian | 220 | 32|220|220 | December | $159 | 34980 | Available | VGF264 | 37757.2 | 34980 220 265 | https://buyandselldvc.com/dvc-listings/vgf264/ |
| Hilton Head | 200 | 48|200|200 | December | $76 | 15200 | Sold | HHI149 | 18530 | 15200 200 165 | https://buyandselldvc.com/dvc-listings/hhi149/ |
| Old Key West | 230 | 252|230|230 | October | $92 | 21160 | Available | OKW200 | 24521.3 | 21160 230 N/A | https://buyandselldvc.com/dvc-listings/okw200/ |
| Old Key West | 310 | 0|310|310 | August | $84 | 26040 | Available | OKW273 | 30362.1 | 26040 310 N/A | https://buyandselldvc.com/dvc-listings/okw273/ |
| Old Key West - 2057 | 310 | 198|310|310 | March | $129 | 39990 | Available | OKW240 | 44477.1 | 39990 310 215 | https://buyandselldvc.com/dvc-listings/okw240/ |
| Riviera | 200 | 236|197|200 | June | $130 | 26000 | Available | RIV256 | 28559.62 | 26000 200 235 | https://buyandselldvc.com/dvc-listings/riv256/ |
| Saratoga Springs | 180 | 180|180|180 | December | $101 | 18180 | Sale Pending | SSR638 | 20579.2 | 18180 180 215 | https://buyandselldvc.com/dvc-listings/ssr638/ |
| Saratoga Springs | 220 | 0|220|220 | March | $96 | 21120 | Sale Pending | SSR646 | 23832.8 | 21120 220 215 | https://buyandselldvc.com/dvc-listings/ssr646/ |
| Vero Beach | 220 | 0|220|220 | August | $51 | 11220 | Available | VBR193 | 15150.8 | 11220 220 150 | https://buyandselldvc.com/dvc-listings/vbr193/ |
