Buying Disney Vacation Club through resale offers buyers many financing options. For financing details, please see below:
Vacation Club Loans
Length of term | 1 to 10 years |
Down payment required | 10% |
Interest rate | Optional credit check for lowest interest rates or no credit check with guaranteed approval |
Credit Check | Yes |
Monthly service fee | No |
DVC Properties Financed | All DVC Properties |
Pre-Payment Penalty | No |
Loan Minimum | None |
Loan Origination Fee | $0 |
Mortgage Recording | Yes |
Website | Vacation Club Loans |
debbie@vacationclubloans.com | |
Phone | 1-800-334-2334 |
Monera Financial
Length of term | 1 to 12 years |
Down payment required | Typically 5% to 30% (depending on the purchase terms) |
Interest rate | 9.9% to 15.9% (depending on down payment and length of term) |
Credit Check | Optional |
Monthly service fee | No |
DVC Properties Financed | Florida DVC Properties |
Pre-Payment Penalty | No |
Loan Minimum | None |
Loan Origination Fee | $199 |
Mortgage Recording | Yes |
Website | Monera Financial |
info@monerafinancial.com | |
Phone | 1-855-DVC-FUND |
Timeshare Lending.net
Length of term | 1 to 10 years |
Down payment required | 10% to 30% |
Interest rate | 9.9% to 13.9% (depending on down payment and length of term) |
Credit Check | Yes |
Monthly service fee | $5 per month |
DVC Properties Financed | All Non-Florida based DVC Properties |
Pre-Payment Penalty | No |
Loan Minimum | $4,000 |
Loan Origination Fee | $139 |
Mortgage Recording | Yes |
Website | TimeshareLending.net |
info@timesharelending.net | |
Phone | 1-760-799-5177 |
Lightstream
Length of term | 2 to 7 years |
Down payment required | None |
Interest rate | 5.95% to 13.29% (depending on credit score and terms) |
Credit Check | Yes |
Monthly service fee | No |
DVC Properties Financed | All DVC Properties |
Pre-Payment Penalty | No |
Loan Minimum | $5,000 |
Loan Origination Fee | None |
Mortgage Recording | No |
Website | Lightstream |
CustomerService@lightstream.com | |
Phone | 1-866-635-1330 |